Cable Type: | |
---|---|
Fiber Qty: | |
Fiber Type: | |
Connector: | |
Quantity: | |
Fiberall Multi-fibers Cable Assemblies | |||||||
Connector Type | Polishing Type | Fiber Type | Cable Type | Fiber Channel | Jacket Material | Fan-out Cable OD | Jacket Color |
SC | PC | OS1 | Breakout round cable | 2 fibers | PVC | 0.6mm | Yellow |
LC | UPC | OS2 | Ribbon flat cable | 4 Fibers | LSZH/LSOH | 0.9mm | Orange |
ST | SPC | OM1 | Waterproof cable | 8 Fibers | PE | 1.8mm | Aqua |
FC | APC | OM2 | Indoor armored cable | 12 Fibers | PU/TPU | 2.0mm | Blue |
MU | OM3 | Tactical cable | 24 Fibers | TPEE/Hytrel | 2.8mm | Green | |
LX.5 | OM4 | Base station cable | 48 Fibers | 3.0mm | Brown | ||
MPO/MTP | G651 | 72 Fibers | Customized | Grey | |||
E2000 | G652 | White | |||||
G655 | Red | ||||||
G657 | Black | ||||||
Purple | |||||||
Pink | |||||||
Customized Label, Packing and Print are also acceptable. |