Cable Type: | |
---|---|
Fiber Number: | |
Sheath Material: | |
Application: | |
Quantity: | |
Main Parameters Of FA-IOC-GJFHBY02 Indoor Fiber Distribution Cable:
Geometric characteristics | ||
Fiber Count | 2 | |
Cable dimension(mm) | (4.0±0.2)×(7.0±0.2) | (3.1±0.2)×(5.2±0.2) |
Cable weight(kg/km) | 31 | 18 |
Buffer diameter(μm) | 250±5 | |
Mechanical characteristics | ||
Tensile Strength(N) | Long term | 200 |
Short term | 300 | |
Crush Resistance(N/100mm) | Long term | 500N/100mm |
Short term | 1000N/100mm | |
Bending Radius(MM) | Dynamic | 20H |
Static | 10H | |
Fiber characteristics | ||
Fiber Type(Core/Cladding Dimension) | um | SMF 8.3/125 |
Wavelength | nm | 1310/1550 |
Attenuation | dB/km | ≤0.4/0.30 |
Minimum Bandwidth | MHz.km | -- |
Notes:
1, The simplex inside can be 2.0mm/2.4mm/3.0mm;
2, Fiberall also provide flat distribution fiber cable with two sub unit inside the flat structure and each unit include several tight buffer fibers.