Cable Type: | |
---|---|
Fiber Number: | |
Sheath Material: | |
Application: | |
Quantity: | |
FA-IOC-GJPFJV12, 12 Fibers GJPFJV Indoor Bundle Distribution Optical Fiber Cable
Application:
For indoor fiber distribution.
To link communication equipment.
For communication equipment served.
For floor connection.
Characteristics:
With high strength kevlar yarn member.
More tight buffered design.
Round construction.
Easy to strip.
Fiber Count | Outside | Tight buffer | Weight | Minimum Allowable Tensile Strength | Minimum Allowable Crush Resistance | Minimum Bending Radius | Storage | |||
(MM) | (MM) | (KG) | Short term | Long term | Short term | Long term | Short term | Long term | (℃) | |
02 | 3.0 | 0.9 | 15.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 |
04 | 4.0 | 0.9 | 22.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 |
06 | 4.0 | 0.9 | 23.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 |
08 | 5.0 | 0.9 | 27.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 |
10 | 5.5 | 0.9 | 30.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 |
12 | 6.0 | 0.9 | 35.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 |
24 | 8.4 | 0.9 | 46.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 |
48 | 9.5 | 0.9 | 55.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 |
Technical Parameters of GJPFJV Indoor Optical Cable :
Note: The above data is for reference only, the final data is upon formal offer.