Material: | |
---|---|
Interface Type: | |
Channel: | |
Attenuation: | |
Quantity: | |
Available Type:
Female to Female ( same interface at two ends)
Female to Male ( same interface at two ends)
Male to Female ( hybrid/conversion type, different interface at two ends)
Connector Type: SC-SC, LC-LC, ST-ST, FC-FC, MU-MU, SC-LC, SC-FC, SC-ST, LC-FC, LC-ST, ST-FC
Attenuation Value Options: 0~30dB
Available Wavelengths:
SM: 1200~1600nm or 1310nm, 1550nm
MM: 850nm, 1300nm
Attenuation Accuracy: +/-0.5 (1 to 10dB), +/-1.0 (11 to 30dB)
Polarization Dependent Loss: ≤0.2dB
Vibration: ≤0.1 dB change between 10Hz to 55Hz
Drop Test: +/-0.2dB after 8 drops (3 axes) from 1.8 meters onto a hard surface
Humidity Range: +/- 0.2 dB change in 10% to 90% relative
Operating Temperature Range: -40 ~ 80˚C
Fiberall Fiber Optical Attenuator Order Information
Part Number | Attenuator Type | Connector Type | Attenuation Value | Body Material |
FA-OA-FPFFPF | Female to Female | FC-FC | 1~20dB | Metal |
FA-OA-FPFFPM | Female to Male | FC-FC | 1~30dB | Metal |
FA-OA-FPFLPM | Female to Male | FC-LC | 1~20dB | Metal/Plastic |
FA-OA-FPFSPM | Female to Male | FC-SC | 1~20dB | Metal/Plastic |
FA-OA-LAFLAM | Female to Male | LC/APC-LC/APC | 1~30dB | Plastic |
FA-OA-LPFFPM | Male to Female | LC-FC | 1~20dB | Plastic/Metal |
FA-OA-LPFLPF | Female to Female | LC-LC | 1~25dB | Plastic |
FA-OA-LPFLPM | Female to Male | LC-LC | 1~30dB | Plastic |
FA-OA-LPFSPM | Female to Male | LC-SC | 1~20dB | Plastic |
FA-OA-SAFSAM | Female to Male | SC/APC-SC/APC | 1~30dB | Metal |
FA-OA-SPFFPM | Female to Male | SC-FC | 1~20dB | Metal |
FA-OA-SPFLPM | Female to Male | SC-LC | 1~20dB | Metal/Plastic |
FA-OA-SPFSPF | Female to Female | SC-SC | 1~20dB | Plastic |
FA-OA-SPFSPM | Female to Male | SC-SC | 1~30dB | Metal |
FA-OA-TPFFPM | Female to Male | ST-FC | 1~20dB | Metal |
FA-OA-TPFLPM | Female to Male | ST-LC | 1~20dB | Metal/Plastic |
FA-OA-TPFSPM | Female to Male | ST-SC | 1~20dB | Metal/Plastic |
If you need other type or customized attenuation, please also contact us for confirmation. |