Cable Type: | |
---|---|
Fiber Number: | |
Sheath Material: | |
Application: | |
Quantity: | |
FA-OC-GYFTY24, 24 Cores Nonmetallic Stranded Outdoor GYFTY Optical Fiber Cable with Kevlar
Main Features:
1, Completely nonmetallic design has excellent anti-electromagnet ability;
2, Glass fiber or aramid fiber reinforced around to enhance the tensile strength;
3, Suitable for Long distance communication, inter office communication and optical cable access;
4, The loose tube is with high strength and hydrolysis resistance;
5, Special tube filling compound ensure a critical protection of fiber;
Crush resistance and flexibility’
6, Measures and taken to ensure waterproof ability of the cable: single fiber reinforced plastic as central strength member; loose tube with filling compound; 100% cable core filling.
7, Can be used as access cable, especially suitable for power system, multi lightning and electromagnetic interference serious occasions.
Cable Parameters:
Cable Count | Out sheath | Weight | Minimum allowable Tensile Strength | minimum allowable Crush Load | Minimum Bending Radius | Storage | |||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |
24 | 9.8 | 65.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
36 | 9.8 | 65.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
42 | 9.8 | 65.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
48 | 10.5 | 85.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
60 | 10.5 | 85.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
72 | 10.5 | 85.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
144 | 18.0 | 185.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
Note: The above data is for reference only, the final data is upon formal offer.