Stranded Loose Tubes, With Single Steel Armour and Two Layers PE Jacket, for Direct Buried
Cable Type: | |
---|---|
Fiber Number: | |
Sheath Material: | |
Application: | |
Quantity: | |
FA-OC-GYTY5372 72 Fibers GYTY53 Outdoor Optical Fiber Cable with Two Layers Sheath
Main Features Of GYTY53 Outdoor Fiber Cable:
1, Recommend laying way: direct buried;
2, Good mechanical and temperature performance;
3, High strength loose tube is hydrolysis resistant;
4, Special tube filling compound ensure critical protection for fiber;
5, Metallic central strengthen member (single phosphate steel wire) or plastic strengthen member;
6, Measures to ensure the cable waterproof performance : filling compound inside loose tube; 100% cable core filling; steel tape with plastic coating enhancing moisture-proof ability; Water blocking materials;
7, Compliant standard: YD/T 901-2001 (China) and IEC 60794-1 (International);
8, Two layers of PE sheath ( inner jacket and outer jacket );
9, Excellent crush resistance and flexibility;
10, Single corrugated steel tape provides excellent anti-crush and rodent-proof ability.
GYTY53 Cable Parameters:
Fiber Count | Out sheath | Weight | Minimum Allowable Tensile Strength | Minimum Allowable Crush Resistance | Minimum Bending Radius | Storage | |||
(mm) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |
24 | 12.0 | 155.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
36 | 12.0 | 155.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
42 | 12.0 | 155.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
48 | 13.0 | 210.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
60 | 13.0 | 210.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
72 | 13.0 | 210.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
144 | 18.0 | 275.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
288 | 24.0 | 580.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
Note: The above data is for reference only, the final data is upon formal offer.