Channel: 1x16; Fiber Type: G657A1; Inpout:0.9mm White; Output:0.9mm White; Optical Ratio:balanced or unbalanced; Connector: SC/PC
Channel: | |
---|---|
Fiber Type: | |
Input: | |
Output: | |
Connector: | |
Quantity: | |
Fiberall fiber optic plc splitter are 100% passed RoHS test. Our PLC is tested and approved by authoritative third party testing and certification organization. Our RoHS certificate number is BST1704767530001Y-1RC-4 and RoHS test report number is BST1704767530001Y-1RR-4. Detailed test report with full test items is available if it is necessary , please feel free to request the report when you are evaluating our company and our product . If you need us to stick RoHS label in the product or packing, please kindly let us know when you place order .
Main Parameters:
Fiber Ports | 1x16 | |
Operating Wavelengths | 1260~1650nm | |
Insertion Loss(dB) | Max. | 13.7 |
Loss Uniformity(dB) | Max. | 1.0 |
PDL(dB) | Max. | 0.2 |
Return Loss(dB) | Min. | UPC: 50 APC: 55 |
Directivity(dB) | Min. | 55 |
Optical Power(mw) | Max. | 300 |
Input Fiber Type | Bend Insensitive SM Fiber(ITU G657A) | |
Output Fiber Type | Bend Insensitive SM Fiber(ITU G657A) | |
Humidity Range(rh) | 5% ~ 85% | |
Operating Temperature(° C) | -40 ~ 85 | |
Storage Temperature(° C) | -40 ~ 85 | |
Package Options | Bare Fiber, Mini Steel Tube, ABS Module, LGX Box, Fiber Splice Tray (Pallet), Wall Mounted Patch Box, 1U or 2U Rack-Mount Patch Panel or Fiber Splice Joint Closure |
Order Information:
Items | Options |
Channel | 1X2, 1x3, 1X4, 1x6, 1X8, 1x12, 1X16, 1x24, 1X32, 1X64, 1x128; 2X2, 2X4, 2X8, 2X16, 2X32, 2X64, 2x128. |
Encapsulation Type | Round steel tube, Mini rectangle steel package, ABS box, Card type (LGX box), Fiber Splice Tray (Pallet), Fiber Distribution Box (FBD), Rack Mounted Patch Panel, Fiber Splice Closure |
Wavelength | 1260-1650nm |
Optical ratio | Average/balanced or unbalanced (can be customized) |
Input/output diameter | Ribbon fiber, 0.9mm, 2.0mm, 3.0mm |
Jacket of input/output Cable | PVC or LSZH or TPU |
Connector type | SC, LC, FC, ST, MU, DIN, SMA and so on or without connector |
End Polishing | PC, UPC(SPC) or APC |
Cable length | Customized |
Fiber Type | SM G657A1, G657A2, G652D can be customized |
Test report | YES |
RoHS | YES |
Available Customized Options:
1, Customized print on cable ( 2.0mm or 3.0mm);
2, Customized packing;
3, Customized label;
4, Customized marking ring;
5, Customized fiber type;
6, Customized cable diameter;
7, Customized cable color;
8, Customized cable length;
9, Customized optical ratio;
10, Customized input/output type;
Many others...