Channel: 1x2; Fiber Type: G657A1; Inpout/Output:0.9mm White;
Quantity: | |
---|---|
Parameters Of 1x2 Fiber PLC Splitter
Parameter | Unit | 1x2 | ||
Premium Grade | ||||
Insertion Loss | Max. | dB | 4.0 | |
Channel Uniformity | Max. | dB | 0.6 | |
Polarization Dependent Loss (PDL) | Max. | dB | 0.2 | |
Operating Wavelength | 1260~1650nm | |||
Return Loss | UPC/APC | Min. | dB | 50/55 |
Directivity | Min. | dB | 55 | |
Operating Temperature | ℃ | –40~85 | ||
Storage Temperature | ℃ | –40~85 | ||
Connector Type | / | SC, LC, ST, FC, MU, DIN, SMA etc. | ||
Fiber Type | / | G.657A1/A2 or Customized | ||
Note:
①All optical specification is with connector loss;IL of all splitters without connectors should reduce 0.2dB at least,other technical performance remain the same;
②Standards Compliance: GR-1209-CORE, GR-1221-CORE .