Module Type: | |
---|---|
Data Rate: | |
Wavelength: | |
Connector Type: | |
Transmission Distance: | |
Quantity: | |
FA-TCSGPS49-20B, 1490nm/1310nm SC/UPC GPON OLT SFP Optical Transceiver Class B+ 20KM
Compliant Standards
Complies with SFP Multi-Source Agreement (MSA) SFF-8074i
Complies with ITU-T G.984.2 Amendment 1
Complies with SFF-8472 Rev 9.5
Complies with FCC 47 CFR Part 15, Class B
Complies with FDA 21 CFR 1040.10 and 1040.11
Optical Characteristics Of Transmitter
Parameter | Symbol | Min | Typ. | Max | Units | Notes |
Optical Center Wavelength | lc | 1480 | 1500 | nm | ||
Optical Spectrum Width (-20dB) | ∆λ | 0 | 1 | nm | ||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Average Launch Optical Power | AOP
| +2.5 | +5 | dBm | BOL, Room Temperature | |
+1.5 | +5 | dBm | EOL, 0~70°C | |||
Power-OFF Transmitter Optical Power | -39 | dBm | Launched into SMF | |||
Extinction Ratio | ER | 8.2 | dB | PRBS 2 -123+72CID @2.488Gbit/s | ||
Tolerance to Transmitter Incident Light | -15 | dB | ||||
Transmitter Reflectance | dB | |||||
Transmitter and Dispersion Penalty | TDP | 1 | dB | 20km
|
Order Information Of Fiberall GPON OLT SFP Transceiver
Part Number | Application | λ(nm) | Data Rate(Gb/s) | ODN Class | Package | Connector |
FA-TCSGPS13-20B | GPON OLT | 1310T/1490R | 2.5G/1.25G | Class B+ | SFP | SC/UPC |
FA-TCSGPS49-20B | GPON OLT | 1490T/1310R | 2.5G/1.25G | Class B+ | SFP | SC/UPC |
FA-TCSGPS13-20C | GPON OLT | 1310T/1490R | 2.5G/1.25G | Class C+ | SFP | SC/UPC |
FA-TCSGPS49-20C | GPON OLT | 1490T/1310R | 2.5G/1.25G | Class C++ | SFP | SC/UP |
Fiberall Optical Transceiver Order Information:
Module Type | Data speed | Interface Type | Wavelength | Transmitting Distance | Laser Type | Special Features |
1x9 | 155M | SC | 1310nm | 100m | FP/PIN | DDM |
SFP | 622M | LC | 1550nm | 300m | DFB/PIN | TTL |
SFP+ | 1.25G | ST | 1310/1550nm | 500m | VCSEL | |
GBIC | 2.5G | FC | 1550/1310nm | 2KM | DFB/APD | |
QSFP | 4.25G | RJ45 | 1490nm | 10KM | LED/EML | |
Copper SFP | 8.5G | 1310/1490nm | 20KM | |||
SFF | 10G | 1490/1310nm | 40KM | |||
XPAK | 40G | 850nm | 60KM | |||
XFP | 56G | CWDM | 80KM | |||
X2 | 100G | DWDM | 100KM | |||
Xenpak | 84M | |||||
CFP | Asymmetric | |||||
Please contact our sales if you cannot find what you want. |