Module Type: | |
---|---|
Data Rate: | |
Wavelength: | |
Connector Type: | |
Transmission Distance: | |
Quantity: | |
FA-TCSGPS49-20D 2.5Gbps/1.25Gbps Bi-Di GPON OLT SFP Optical Fiber Transceiver Class B+ SC Single Mode 20KM 1490nm/1310nm
Main Characteristics Of GPON SFP Optical Transceiver
1, SFP package with SC/UPC Connector
2, 1490nm DFB laser transmitter and 1310nm burst-mode APD-TIA receiver
3, Single fiber bi-directional, downstream 2488Mbps/upstream1244Mbps application
4, Reset burst-mode receiver design support more than 15dB dynamic range
5, 0 to 70°C operating case temperature
6, Single 3.3V power supply
7, Digital Diagnostic SFF-8472 compliant
8, Digital burst RSSI function to monitor the input optical power level
9, LVPECL compatible data input/output interface
10, LVTTL TX DISABLE control
11, LVTTL TX FAULT signal
12, LVTTL receiver Signal Detect (SD) indication
13, Low EMI and excellent ESD protection
14, Class I laser safety standard IEC-60825 compliant
15, RoHS-6 compliance
Order Information Of Fiberall GPON OLT SFP Transceiver
Part Number | Application | λ(nm) | Data Rate(Gb/s) | ODN Class | Package | Connector |
FA-TCSGPS13-20B | GPON OLT | 1310T/1490R | 2.5G/1.25G | Class B+ | SFP | SC/UPC |
FA-TCSGPS49-20B | GPON OLT | 1490T/1310R | 2.5G/1.25G | Class B+ | SFP | SC/UPC |
FA-TCSGPS13-20C | GPON OLT | 1310T/1490R | 2.5G/1.25G | Class C+ | SFP | SC/UPC |
FA-TCSGPS49-20C | GPON OLT | 1490T/1310R | 2.5G/1.25G | Class C++ | SFP | SC/UP |
Fiberall Optical Transceiver Order Information:
Module Type | Data speed | Interface Type | Wavelength | Transmitting Distance | Laser Type | Special Features |
1x9 | 155M | SC | 1310nm | 100m | FP/PIN | DDM |
SFP | 622M | LC | 1550nm | 300m | DFB/PIN | TTL |
SFP+ | 1.25G | ST | 1310/1550nm | 500m | VCSEL | |
GBIC | 2.5G | FC | 1550/1310nm | 2KM | DFB/APD | |
QSFP | 4.25G | RJ45 | 1490nm | 10KM | LED/EML | |
Copper SFP | 8.5G | 1310/1490nm | 20KM | |||
SFF | 10G | 1490/1310nm | 40KM | |||
XPAK | 40G | 850nm | 60KM | |||
XFP | 56G | CWDM | 80KM | |||
X2 | 100G | DWDM | 100KM | |||
Xenpak | 84M | |||||
CFP | Asymmetric | |||||
Please contact our sales if you cannot find what you want. |