Module Type: | |
---|---|
Data Rate: | |
Operating Wavelength: | |
Interface Type: | |
Transmission Distance: | |
Quantity: | |
FA-TCSGUS49-20BI Industrial Grade GPON ONU Class B+ SFP Optical Fiber Transceiver Simplex SC 1310nm/1490nm
Main Characteristics Of GPON ONU SFP Optical Transceiver
1, The GPON optical transceiver integrates both the bidirectional optical transceiver function and the GPON MAC function. The downlink rate and uplink rate of the GPON is asymmetrical, the uplink rate is 1.244Gbps and downlink rate is 2.488 Gbps and does not require a single power supply.
2, It supports complex ONT management systems, including alarms, configuration of DHCP and IGMP, and independent IPTV solutions.
3, The GPON ONU fiber optic transceiver can use G.988 OMCI GPON from OLT.
4, It can be seamlessly integrated into the existing communication equipment, and the GPON solution greatly reduces the installation cost of fiber to the household.
Order Information Of GPON ONU SFP Module
Name | P/N | Uplink | Downlink | Interface | Temperature range |
GPON ONU C+ SFP | FA-TCSGUS13-20C | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | SC | Standard |
GPON ONU C+ SFP | FA-TCSGUS49-20CI | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | SC | Industrial |
GPON ONU B+ SFP | FA-TCSGUS13-20B | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | SC | Standard |
GPON ONU B+ SFP | FA-TCSGUS13-20BI | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | SC | Industrial |
Fiberall Optical Transceiver Order Information:
Module Type | Data speed | Interface Type | Wavelength | Transmitting Distance | Laser Type | Special Features |
1x9 | 155M | SC | 1310nm | 100m | FP/PIN | DDM |
SFP | 622M | LC | 1550nm | 300m | DFB/PIN | TTL |
SFP+ | 1.25G | ST | 1310/1550nm | 500m | VCSEL | |
GBIC | 2.5G | FC | 1550/1310nm | 2KM | DFB/APD | |
QSFP | 4.25G | RJ45 | 1490nm | 10KM | LED/EML | |
Copper SFP | 8.5G | 1310/1490nm | 20KM | |||
SFF | 10G | 1490/1310nm | 40KM | |||
XPAK | 40G | 850nm | 60KM | |||
XFP | 56G | CWDM | 80KM | |||
X2 | 100G | DWDM | 100KM | |||
Xenpak | 84M | |||||
CFP | Asymmetric | |||||
Please contact our sales if you cannot find what you want. |