Module Type: | |
---|---|
Data Rate: | |
Operating Wavelength: | |
Interface Type: | |
Transmission Distance: | |
Quantity: | |
FA-TCX10L13-10D 1310nm Duplex 10Gbps XFP Optical Transceiver With Dual Fiber LC Interface 10KM
Main Features Of XFP Fiber Transceiver
1, Supports 9.95Gb/s to 11.3Gb/s bit rates
2, Hot Pluggable XFP Footprint
3, 1310nm DFB Laser and PIN photo detector
4, Up to 20km transmission on SMF
5, Power dissipation < 2W
6, Single Power Supply: 3.3V
7, No Reference Clock Required
8, Compatible with RoHS
9, Built-in Digital Diagnostic Functions
Fiberall Optical Transceiver Order Information:
Module Type | Data speed | Interface Type | Wavelength | Transmitting Distance | Laser Type | Special Features |
1x9 | 155M | SC | 1310nm | 100m | FP/PIN | DDM |
SFP | 622M | LC | 1550nm | 300m | DFB/PIN | TTL |
SFP+ | 1.25G | ST | 1310/1550nm | 500m | VCSEL | |
GBIC | 2.5G | FC | 1550/1310nm | 2KM | DFB/APD | |
QSFP | 4.25G | RJ45 | 1490nm | 10KM | LED/EML | |
Copper SFP | 8.5G | 1310/1490nm | 20KM | |||
SFF | 10G | 1490/1310nm | 40KM | |||
XPAK | 40G | 850nm | 60KM | |||
XFP | 56G | CWDM | 80KM | |||
X2 | 100G | DWDM | 100KM | |||
Xenpak | 84M | |||||
CFP | Asymmetric | |||||
Please contact our sales if you cannot find what you want. |