Fiber Number: | |
---|---|
Connector Type: | |
Fiber Type: | |
Jacket Material: | |
Jacket Color: | |
Quantity: | |
Fiberall Fiber Optic Pigtail Order Information:
Connector Type | SC, LC, ST, FC, MU, MT-RJ, D4, DIN, LX.5, VF45, MPO/MTP, E2000 |
Polishing Type | PC, UPC/SPC, APC |
Cable Diameter | 0.6mm, 0.9mm, 1.8mm, 2.0mm, 2.8mm, 3.0mm, Customized |
Fiber Type | OS1, OS2, OM1, OM2, OM3, OM4 or G651, G652(B or D), G655, G657(A1 or A2) |
Jacket Material | PVC, LSZH (LSOH), OFNR, OFNP, PU/TPU, TPEE/Hytrel, PE |
Cable Type | Simplex cable, Bundle breakout round cable, Ribbon flat cable, Waterproof cable, Indoor armored cable |
Fiber Channel | 1 fiber, 2 fibers,4 Fibers, 8 Fibers, 12 Fibers, 24 Fibers, 48 Fibers, 72 Fibers,144 Fibers |
Jacket Color | Yellow, Orange, Aqua, Blue, Green, Brown, Grey, White, Red, Black, Purple, Pink |
Cable length | Customized, equal length or fan-shaped |
Customized Label, Packing and Print are also acceptable. |
Technical parameters:
Standard housing, ceramic ferrule
Fiber type: 9/125 μm (OS1), or 62.5/125μm (OM1), or 50/125μm (OM2, OM3, OM4)
Insertion loss: ≤0.3dB
Return loss: UPC for SM≥ 50dB, PC for SM≥ 45dB, APC for SM≥ 60dB, PC for MM≥ 20 dB
Repeatability: ≤ 0.2 dB
Changeability:≤ 0.1 dB
Operating temperature range: -20°c ~ 70°c
Storage temperature range: -40°c ~ 80°c
Tensile strength of the connector: 10N
Min. bending radius: 30~35mm (G.652), 10~15mm (G657A1), 5~7.5mm (G657A2)